| Premium Best Plan | Standard | |
|---|---|---|
| Monthly Price | $85.00/mo | $55.00/mo |
| Disk Space | Unlimited | Unlimited |
| Monthly Traffic | Unlimited | Unlimited |
| Hosted Domain(s) | Unlimited | Unlimited |
| CPU Core(s) | 2 | 1 |
| 99.9% Service Uptime Guarantee | ||
| No Set-Up Fee | ||
| Varnish | ||
| Memcached | ||
| Redis | ||
| 30-Day Free Trial | ||
| START FREE TRIAL | START FREE TRIAL |
| Premium Best Plan | Standard | |
|---|---|---|
| Free Website Themes | ||
| App Installer | ||
| VPN Traffic (w/ Hepsia) | 50GB | 50GB |
| Shared SSL IPs | ||
| Dropbox / Google Drive Backups | ||
| Website Migration | ||
| NVMe Data Caching | ||
| ZFS Storage | ||
| Varnish Memory | 64MB | 64MB |
| Memcached Memory | 64MB | 64MB |
| Redis Memory | 64MB | 64MB |
| Website Accelerators | ||
| Node.js | ||
| InnoDB | ||
| START FREE TRIAL | START FREE TRIAL |
| Premium Best Plan | Standard | |
|---|---|---|
| Subdomains | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited |
| Full DNS Management | ||
| Custom MX and A records | ||
| CNAME Records | ||
| NS Records | ||
| SRV Records | ||
| AAAA Records | ||
| TXT Records | ||
| Full WHOIS Management | ||
| Registrar Lock | ||
| EPP Transfer Protection | ||
| ID Protection | Optional | Optional |
| Powerful Domain Manager | ||
| Domain Backorders | ||
| START FREE TRIAL | START FREE TRIAL |
| Premium Best Plan | Standard | |
|---|---|---|
| E-mail Accounts | Unlimited | Unlimited |
| SMTP Server | ||
| Webmail - RoundCube | ||
| E-Mail Forwarding | ||
| Auto-responder E-Mails | ||
| Catch-all E-mails | ||
| Mailing Lists | Unlimited | Unlimited |
| Mailing List Members | Unlimited | Unlimited |
| SPAM Filters | ||
| DomainKeys Identified Mail | ||
| SPF Protection | ||
| Anti-Virus Protection | ||
| Advanced Email Manager | ||
| START FREE TRIAL | START FREE TRIAL |
| Premium Best Plan | Standard | |
|---|---|---|
| ModSecurity Firewall | ||
| Let's Encrypt SSL Certificates | ||
| Self-signed SSL Certificates | ||
| JailHost | ||
| DNSSEC | ||
| IP Blocking | ||
| Hotlink Protection | ||
| Password Protected Directories | ||
| START FREE TRIAL | START FREE TRIAL |
| Premium Best Plan | Standard | |
|---|---|---|
| 24/7 Customer Support | ||
| Video Tutorials | ||
| Extensive Online Documentation | ||
| Integrated Ticketing System | ||
| 1-hour Ticket / E-mail Response | ||
| START FREE TRIAL | START FREE TRIAL |
| Premium Best Plan | Standard | |
|---|---|---|
| PHP4, PHP5, PHP7 and PHP8 Support | ||
| MySQL v.5 Databases | Unlimited | Unlimited |
| MySQL Storage | Unlimited | Unlimited |
| MySQL Queries | 130000/hour | 90000/hour |
| PHPMyAdmin | ||
| Perl Scripting | ||
| PgSQL Databases | Unlimited | 5 |
| PostgreSQL Database Storage | Unlimited | 160MB |
| Python | ||
| Over 3400 Perl modules | ||
| ImageMagick & GD Library | ||
| Zend Optimizer | ||
| IonCube | ||
| Microsoft FrontPage Extensions | ||
| Dreamweaver Compatible | ||
| Server Side Includes (SSI) | ||
| Cron Jobs | ||
| SSL Certificate Generator | ||
| Dedicated IP Address | 1 | 1 |
| START FREE TRIAL | START FREE TRIAL |
| Premium Best Plan | Standard | |
|---|---|---|
| User-friendly Control Panel | ||
| SSH/Telnet | Optional | |
| FTP Accounts | Unlimited | Unlimited |
| FTP Manager | ||
| File Manager | ||
| Custom Error Pages | ||
| .htaccess Generator | ||
| IP Blocking | ||
| Hot-linking Protection | ||
| Password Protected Directories | ||
| URL Redirector | ||
| Website Manager | ||
| Guest Users | 30 | 30 |
| START FREE TRIAL | START FREE TRIAL |
| Premium Best Plan | Standard | |
|---|---|---|
| Web / FTP Statistics | ||
| Access Log Manager | ||
| Error Log Viewer | ||
| MySQL / Load Stats | ||
| START FREE TRIAL | START FREE TRIAL |
| Premium Best Plan | Standard | |
|---|---|---|
| 24-core servers w/ 64gb RAM | ||
| Stable Linux with Apache | ||
| 2.5 Gbits Network Adapters | ||
| Daily Data Backups | ||
| UPS & diesel back-up generator | ||
| START FREE TRIAL | START FREE TRIAL |
Copyright © 100WebSpace.com 2004-2025. All Rights Reserved!